Apple iPhone Price List in Zambia
What are the iPhone prices in Zambia? In this list, we have prices of cheap iPhones in Zambia. Phones from Apple, are known for their durability, “class” and a seamless integration of both software and hardware. You should know that these are the prices of iPhone in Zambia as of this writing, prices usually fall with time.
When spending money on an iPhone, it’s always a good idea to buy from a shop that you can trust. That’s why we have only listed prices in Zambia from trusted online stores. With the recent release of iOS 11, the smartphones, perform even better. This list also has cheapest best iPhone you can buy in Zambia. You can also check out Samsung galaxy phone prices in Zambia.
So here goes the prices of iPhones in Zambia.
These are the Latest iPhone Prices in Zambia (2022):
iPhone | Price |
---|---|
iPhone 6 – 32GB – 1GB RAM – 8MP Camera – 4G LTE – Single SIM | ZMW5,200 |
iPhone 6 Plus – 5.5″ – 64GB – 1GB RAM – 8MP Camera – 4G -Single SIM | ZMW5,909 |
iPhone 6S Plus – 5.5″ – 16GB – 2GB RAM – 12MP Camera | ZMW8,970 |
iPhone 7 Plus – 5.5″ – 32GB – 3GB RAM – 12MP Camera | ZMW10,504 |
Apple IPhone 8 Plus (256GB ROM3GB RAM) 5.5-Inches HD, IOS 11, 12MP + 7MP Smartphone | ZMW10,790 |
iPhone SE – 64GB – 2GB RAM – 12MP Camera | ZMW4,596 |
iPhone 7 – 128GB – 2GB RAM – 12MP Camera – Single SIM – 4G LTE | ZMW9,945 |
Apple iPhone X- 5.8 – 64GB – 3GB RAM – 12MP Camera – 4G | ZMW14,560 |
Apple IPhone 8 4.7-Inch HD (2GB,64GB ROM) IOS 11, 12MP + 7MP 4G Smartphone | ZMW10,373 |
iPhone 6S – 16GB – 2GB RAM – 12MP Camera -Single Sim | ZMW8,320 |
iPhone 7 Red – 128GB – 2GB RAM – 12MP Camera – Single SIM – 4G LTE | ZMW13,000 |
iPhone 5S – 16GB – 1GB RAM – 8MP Camera | ZMW3,315 |
The following are Apple iPhones Available in Zambia 2022:
- Apple iPhone X- 5.8 – 64GB – 3GB RAM – 12MP Camera – 4G
- Apple IPhone 8 Plus (256GB ROM3GB RAM) 5.5-Inches HD, IOS 11, 12MP + 7MP Smartphone
- Apple IPhone 8 4.7-Inch HD (2GB,64GB ROM) IOS 11, 12MP + 7MP 4G Smartphone
- Apple iPhone 7 Plus 128GB – 4.7 inches. 12MP + 7 MP Camera – iOS 10
- Apple iPhone 7 128GB – 4.7 inches. 12MP + 7 MP Camera – iOS 10
- Apple IPhone 6s Plus 5.5 inches – iOS 9 – 2GB RAM 16GB 12MP + 5MP Camera
- Apple IPhone 6s 4.7 inches – iOS 9 – 2GB RAM 16GB 12MP + 5MP Camera
- Apple iPhone 6 Plus 5.5 inches, iOS 9, 16GB + 1GB, 8+1.2MP Camera, A8 Chipset
- Apple iPhone 6 4.7 inches, iOS 9, 16GB + 1GB, 8+1.2MP Camera, A8 Chipset
- Apple iPhone 5C 4 inches, 16GB + 1GB RAM Ios 7 8+1.5 Megapixel Camera
- Apple iPhone SE.
- Apple iPhone 5S.
Apple iPhone X- 5.8 – 64GB – 3GB RAM – 12MP Camera – 4G |
|
---|---|
![]() |
|
Price | KSh121,999 |
Operating System | iOS 11 |
Screen Size | 5.8 inches |
Display Resolution | 1125 x 2436 pixels |
Processor | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU |
RAM | 3GB |
Storage Space | 64GB |
Expansion Slot | 32GB |
Main Camera | 12 Megapixels |
Selfie Camera | 7 Megapixels |
Battery | 2716 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth |
Pros | Camera, Performance, Display |
Cons | Price |
Apple IPhone 8 Plus (256GB ROM3GB RAM) 5.5-Inches HD, IOS 11, 12MP + 7MP Smartphone |
|
---|---|
![]() See This Latest Price Deal |
|
Price | ZMW10,790 |
OS | Apple iOS 11 |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Apple A11 Bionic Hexa-core |
GPU | Bionic Chip |
RAM | 3GB |
Storage Space | 256GB |
Expansion Slot | No |
Camera | 12 megapixels |
Selfie Camera | 7 megapixels |
Battery | NA |
Connectivity | 4G |
Pros | Design, Performance, Camera, Quality |
Cons | NA |
Apple IPhone 8 4.7-Inch HD (2GB,64GB ROM) IOS 11, 12MP + 7MP 4G Smartphone |
|
---|---|
![]() |
|
Price | ZMW10,373 |
OS | Apple iOS 11 |
Screen Size | 4.7 inches |
Display Resolution | 1334 X 750-pixels |
Processor | A11 Bionic Chip |
GPU | A11 |
RAM | 2GB |
Storage Space | 64GB |
Expansion Slot | No |
Camera | 12 megapixels |
Selfie Camera | 7 megapixels |
Battery | NA |
Connectivity | 4G |
Pros | Camera quality, Compact, premium design, performance |
Cons | None |
Apple iPhone 7 Plus 128GB – 4.7 inches. 12MP + 7 MP Camera – iOS 10 |
|
---|---|
![]() |
|
Price | ZMW9,760 |
OS | Apple iOS 10 |
Screen Size | 4.7 inches |
Display Resolution | 1080 x 1920 pixels |
Processor | Apple A10 |
GPU | A10 |
RAM | 3GB |
Storage Space | 128GB |
Expansion Slot | None |
Camera | 12 megapixels |
Selfie Camera | 7 megapixels |
Battery | 25 Hours |
Connectivity | 4G |
Pros | Premium Design, Good Display |
Cons | NA |
Apple iPhone 7 128GB – 4.7 inches. 12MP + 7 MP Camera – iOS 10 |
|
---|---|
![]() See This Latest Price Deal |
|
Price | ZMW9,230 |
OS | Apple iOS 10 |
Screen Size | 4.7 inches |
Display Resolution | 1080 x 1920 pixels |
Processor | Apple A10 |
GPU | A10 |
RAM | 2GB |
Storage Space | 128GB |
Expansion Slot | None |
Camera | 12 megapixels |
Selfie Camera | 7 megapixels |
Battery | 20 Hours |
Connectivity | 4G |
Pros | Premium Design, Quality Cameras, Good Display |
Cons | NA |
Apple IPhone 6s Plus 5.5 inches – iOS 9 – 2GB RAM 16GB 12MP + 5MP Camera |
|
---|---|
![]() See This Latest Price Deal |
|
Price | ZMW5,782 |
OS | Apple iOS 9 |
Screen Size | 5.5 inches |
Display Resolution | 750 x 1334 pixels |
Processor | Apple A9 Chipset |
GPU | PowerVR |
RAM | 2GB |
Storage Space | 16*/32/64/128GB |
Expansion Slot | None |
Camera | 12 megapixels |
Selfie Camera | 5 megapixels |
Battery | 2750mAh |
Connectivity | 4G |
Pros | Performance, Price, Quality |
Cons | None |
Apple IPhone 6s 4.7 inches – iOS 9 – 2GB RAM 16GB 12MP + 5MP Camera |
|
---|---|
![]() See This Latest Price Deal |
|
Price | ZMW5,460 |
OS | Apple iOS 9 |
Screen Size | 4.7 inches |
Display Resolution | 750 x 1334 pixels |
Processor | Apple A9 Chipset |
GPU | PowerVR |
RAM | 2GB |
Storage Space | 16*/32/64/128GB |
Expansion Slot | None |
Rear Camera | 12 megapixels |
Selfie Camera | 5 megapixels |
Battery | 1715mAh |
Connectivity | 4G |
Pros | Performance, Price, Quality |
Cons | None |
Apple iPhone 6 Plus 5.5 inches, iOS 9, 16GB + 1GB, 8+1.2MP Camera, A8 Chipset |
|
---|---|
![]() See This Latest Price Deal |
|
Price | ZMW4,761 |
OS | Apple iOS 8 |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Dual core 1.4 GHz Apple A8 chipset |
GPU | PowerVR GX6450 |
RAM | 1GB |
Storage Space | 16/32/64GB |
Expansion Slot | Na |
Camera | 8 megapixels |
Selfie Camera | 1.2 megapixels |
Battery | 2915mAh |
Connectivity | 4G |
Pros | Camera Quality, Design, Price, Performance |
Cons | NA |
Apple iPhone 6 4.7 inches, iOS 9, 16GB + 1GB, 8+1.2MP Camera, A8 Chipset |
|
---|---|
![]() See This Latest Price Deal |
|
Price | ZMW4,596 |
OS | Apple iOS 8 |
Screen Size | 4.7 inches |
Display Resolution | 1334 x 750 pixels |
Processor | Dual core 1.4 GHz Apple A8 chipset |
GPU | PowerVR GX6450 |
RAM | 1GB |
Storage Space | 16/32/64GB |
Expansion Slot | Na |
Camera | 8 megapixels |
Selfie Camera | 1.2 megapixels |
Battery | 1810mAh |
Connectivity | 4G |
Pros | Design, Price, Performance |
Cons | NA |
Apple iPhone 5C 4 inches, 16GB + 1GB RAM Ios 7 8+1.5 Megapixel Camera |
|
---|---|
![]() See This Latest Price Deal |
|
Price | ZMW2,600 |
OS | Apple iOS 7 |
Screen Size | 4.0 inches |
Display Resolution | 1136×640-pixels |
Processor | A6 Chip |
GPU | PowerVR |
RAM | 1GB |
Storage Space | 16GB |
Expansion Slot | None |
Camera | 8 megapixels |
Selfie Camera | 1.5 megapixels |
Battery | 10 Hours Talk Time |
Connectivity | 3G |
Pros | Design, Price |
Cons | Size |
Apple iPhone SE.
This device was released in March 2016, so it is relatively new.
It was aimed to those who had not yet updated their devices because they detested the larger phones that Apple decided to start manufacturing.
Apple iPhone SE Key Specifications.
- Released March 2016.
- 4.0 inches.
- ~326 ppi pixel density.
- 640 x 1136 pixels
- iOS 9.3.2 upgradable to iOS 10.2.
- 2 GB RAM.
- 16/64 GB memory options.
- 12MP primary camera.
- 1.2MP Secondary camera.
- Li-Po 1624 mAh non removable battery.
- Up to 14 hours talk time when using 4G.
- Read the full review.
Apple iPhone SE Price in Zambia.
For Kshs. 28,000 you will be able buy the device. See This Latest Price Deal
Apple iPhone 5S.
Released in 2013, September. The camera quality of this device still tops many phones that are coming out in 2017. Having this phone means class above the rest.
Apple iPhone 5S Key Specifications.
- LED-backlit IPS LCD display.
- 640 x 1136 pixels resolution of the screen.
- ~326 ppi pixel density.
- Corning Gorilla Glass screen protection.
- iOS 7 upgradable to iOS 10.2.
- 1 GB RAM.
- 16/32/64 GB memory options.
- 8 MP primary camera.
- 1.2 MP secondary camera.
- 1560 mAh non removable battery.
- Up to 10 hours talk time on 3G.
- Read the full review here.
Apple iPhone 5S Price in Zambia.
The phone is around Kshs. 23,000. See This Latest Price Deal
In Conclusion
Though these devices are usually expensive, you will get value for your money. As they say, cheap is always expensive in the long run. I know people, who have never changed their iPhone, not because they don’t have the money, but because the phone simply serves them well. Instead of buying cheap android devices every year, sacrifice and have something stylish.
IN MEMORY OF STEVE JOBS.