Bruhm TV Prices in Zambia & Reviews
If you’re in the market for Bruhm Televisions, we have you coved. Today, we’ll look at Bruhm TV Prices in Zambia, the Specifications, features and the cons and pros. Compared to other brands, Bruhm, is more affordable. This is despite having the same features and quality. What I particularly like about these Bruhm televisions, is that all of them have Digital Tuners. Therefore, you don’t have to buy external decoders to enjoy local and some international channels.
Bruhm has a selection of televisions in Zambia. These will appeal to various segments of the market. The company has Digital TVs, Smart, 4K UHD, Curved and Affordable ones. You should also take a look at Sony TV Prices in Zambia in addition to Latest Hisense TVs in Zambia.
Bruhm BFP- 24” – HD Digital LED TV – Black |
|
---|---|
![]() |
|
Price | KSh13,995 |
Display Size | 24 inches |
Resolution | 768 x 1366 pixels |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 1 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | 2 x 5 Watts |
Weight | 3.4Kgs |
Pros | Price, Design, Audio, Display Quality |
Cons | NA |
Bruhm BFP- 32LETW – 32 – HD LED Digital TV |
|
---|---|
![]() |
|
Price | KSh19,495 |
Display Size | 32 inches |
Resolution | 766 x 1366 |
Digital TV | No |
Smart TV | Yes, DVB-T2 |
HDMI Ports | 1 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | Dolby Digital, 10W x 2 |
Weight | 4.83KGs |
Pros | Price, Narrow Frame, Display and Audio Quality, Design |
Cons | NA |
Bruhm BFP- 39LETW – 39″ – HD LED Super Slim Digital TV |
|
---|---|
![]() |
|
Price | KSh30,990 |
Display Size | 39 inches |
Resolution | 1366 x 768 pixels |
Digital TV | Yes, DVB- T2/S2 |
Smart TV | No |
HDMI Ports | 1 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 Degrees |
Audio | Dolby Digital 2 x 10 watts |
Weight | 5Kgs |
Pros | Price, Audio Quality, Design |
Cons | Display Resolution |
Bruhm BFP- 43LETW – 43 – HD LED Smart Digital TV |
|
---|---|
![]() |
|
Price | ZMW4,774 |
Display Size | 43 inches |
Resolution | 4K UHD |
Digital TV | Yes, DVB -T2 |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 120Hz |
Viewing Angle | 178 Degrees |
Audio | 10w + 10w |
Weight | 8Kgs |
Pros | Display, Audio Quality, Design and Build |
Cons | NA |
Bruhm BFP- 49LESTW – 49″ – HD LED Curved Smart & Digital TV |
|
---|---|
![]() |
|
Price | KSh52,990 |
Display Size | 49 inches |
Resolution | 1920 x 1080 pixels |
Digital TV | Yes, DVB-T2 Tuner |
Smart TV | Yes, Android |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 120Hz |
Viewing Angle | 178 Degrees |
Audio | 10 watts x 2 |
Weight | 15Kgs |
Pros | Recording, Price, Display Quality, Audio Performance, Design |
Cons | None |
Bruhm BFP- 55LE4STW – 55″ – 4k UHD LED Curved Smart & Digital TV |
|
---|---|
![]() |
|
Price | KSh64,990 |
Display Size | 55 inches |
Resolution | 4K UHD |
Digital TV | DVB- T2/S2 Tuner |
Smart TV | Yes, Android Smart |
HDMI Ports | Yes, 2 |
USB Ports | 1 |
Refresh Rate | 100Hz |
Viewing Angle | 178 Degrees |
Audio | 10W + 10W |
Weight | 16Kgs |
Pros | PVR recording, Display Quality, Build Design |
Cons | NA |
Apart from the above listed Televisions, there are also other impressive flat screens. You should check out Vision Plus TVs in Zambia and also Syinix TV Prices in Zambia.