HP Laptop Prices in Zambia
Which HP laptops are available in Zambia?
If, you are looking for HP laptops price list in Zambia, we have you covered.
Here, you’ll find the cost of buying the laptop notebooks in the country and also the specifications. In addition, the key specifications and features are listed. Some of these HP laptops are on offer. So, the sale price might vary.
A brand synonymous with laptops in the country is HP. The best thing, is that these laptops have replacement parts easily available in Zambia. They include core i5, i7 and i3 intel processors.
Another good thing, no matter the price, you get quality laptop and decent features. Also check out Lenovo Laptops price list or Acer laptops. So here are the HP laptop prices in Zambia. The key features are also included below.
Latest HP Laptop Prices in Zambia
HP Laptop | Price |
---|---|
HP 250 G6 – 15.6″ – Intel Celeron N3060 – 500GB HDD – 4GB RAM – No OS | ZMW3,581 |
HP Pavilion X360 – 13.3″ – Intel Core i3 7th Generation – 6GBRAM – 500GB HDD – Windows 10 | ZMW5,980 |
HP 15bs098nia – 15.6″ – Intel Celeron N3060 – 500GB HDD – 4GB RAM – Dos | ZMW3,448 |
HP 14 – 14″ – Intel Celeron N3060 – 500GB HDD – 4GB RAM – No OS – White | ZMW3,581 |
HP Envy- x360 M6 – 15.6″ – Intel Core i7 7th Generation – 16GB RAM – 1TB -Windows 10 | ZMW10,701 |
HP Pavilion X360 – 13.3″ – Intel Core i3 7th Generation – 6GBRAM – 500GB HDD – Windows 10 | ZMW6,630 |
HP 15-BS091NIA – 15.6″ – Intel Core i5 – 4GB RAM – 500GB HDD – NO OS | ZMW6,630 |
HP 15 – 15.6″ – Intel Celeron N3060 – 500GB HDD – 4GB RAM – Windows 10 | ZMW3,900 |
HP Notebook 15-ay173dx – 15.6” – Intel Core i5 – 2TB HDD – 8GB RAM – Windows 10 | ZMW7,800 |
HP Notebook 14-am088nia – 14″ – 6th Gen Intel Core i3 – 500GB HDD – 4GB RAM – Free DOS | ZMW5,395 |
HP Pavilion 15 – AU183SA – 15.6″ – Intel Core i5 7th Generation – 8GB RAM – 1TB HDD – Windows 10 | ZMW8,450 |
These are the Best HP Laptops in Zambia and the features (2022):
- HP 11 P010nia X360
- HP 14 am136tx
- HP 250 G4
- HP 15 ay067ne
- HP 15 ay072nia
- HP 15 ay103dx
- HP 15 ay131ne
- HP 15 ay191nia
- HP 250 G5
- HP 250 G5
- HP 250 G5
- HP Envy 15
- Intel Notebook 15 ay088nia
- HP Notebook 14 am088nia
- HP Notebook 14 am199nia
- HP Notebook 15 ay
- HP Pavilion X360: 13.3
- HP ProBook 11 G1 Mini
- HP Probook 450 g4
- HP ProBook 450 g4
- HP Probook 450 G2
- HP X360
- HP 15
HP 11 P010nia X360 |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW3,939 |
CPU | Intel Celeon |
GPU | Intel HD Graphics |
Display Size | 11.6 inches |
Display Resolution | 1366 x 768 |
RAM | 2GB |
Storage Space | 32GB SSD |
OS | Windows 10 |
Weight | 1.43Kgs |
Pros | Size, Price, Design |
Cons | |
HP 14 am136tx |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW7,956 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 14 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 1TB HDD |
OS | Windows 10 |
Weight | 2.45kgs |
Pros | Performance, price, storage |
Cons | |
HP 250 G4 |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW5,909 |
CPU | Intel Core i3 5055U |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Free DOS |
Weight | 2.14 kgs |
Pros | Performance, Price, Weight, Design |
Cons | |
HP 15 ay067ne |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW5,646 |
CPU | Intel Core i3 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 1TB HDD |
OS | Free DOS |
Weight | 2.5KGS |
Pros | Performance, Price, Design |
Cons | |
HP 15 ay072nia |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW5,200 |
CPU | Intel Core i3 6006u |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Free DOS |
Weight | 2.25kgs |
Pros | Price, Performance |
Cons | |
HP 15 ay103dx |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW7,956 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 8GB |
Storage Space | 1TB HDD |
OS | Windows 10 |
Weight | 2.3kgs |
Pros | Performance, Storage |
Cons | Weight |
HP 15 ay131ne |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW8,190 |
CPU | Intel Core i5 |
GPU | 2GB AMD Radeon Graphics Card |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 8GB |
Storage Space | 1TB HDD |
OS | Windows 10 |
Weight | 2.5Kgs |
Pros | Performance, Price |
Cons | |
HP 15 ay191nia |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW9,490 |
CPU | Intel Core i7 7500u |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 8GB |
Storage Space | 1TB HDD |
OS | Windows 10 |
Weight | 2.5kgs |
Pros | Performance |
Cons | |
HP 250 G5 |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW3,718 |
CPU | Intel Celeron N3060 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Free DOS |
Weight | 1.96 kgs |
Pros | Weight, Price |
Cons | |
HP 250 G5 |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW4,875 |
CPU | Intel Core i3 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Free DOS |
Weight | 1.18Kgs |
Pros | Lightweight, Price |
Cons | |
HP 250 G5 |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW7,150 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Windows 10 |
Weight | 2.3kgs |
Pros | Performance, Price |
Cons | |
HP Envy 15 |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW11,050 |
CPU | Intel Core i7 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1920 x 1080 |
RAM | 16GB |
Storage Space | 1TB HDD |
OS | Windows 10 |
Weight | 2.56 Kgs |
Pros | Peformance, Display, Storage |
Cons | |
Intel Notebook 15 ay088nia |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW3,448 |
CPU | Intel Celeron |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Free DOS |
Weight | 2.15Kgs |
Pros | Price |
Cons | |
HP Notebook 14 am088nia |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW5,646 |
CPU | Intel Core i3 |
GPU | Intel HD Graphics |
Display Size | 14 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Free DOS |
Weight | 2.5kgs |
Pros | Price, Performance |
Cons | |
HP Notebook 14 am199nia |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW7,353 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 14 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Free DOS |
Weight | 2.5KGS |
Pros | Performance |
Cons | |
HP Notebook 15 ay |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW9,750 |
CPU | Intel Core i7 |
GPU | 2GB AMD Radeon |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 8GB |
Storage Space | 1TB HDD |
OS | Free DOS |
Weight | 2.5kgs |
Pros | Performance |
Cons | |
HP Pavilion X360: 13.3 |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW7,890 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 13.3 inches |
Display Resolution | 1366 x 768 |
RAM | 8GB |
Storage Space | 128GB SSD + 1 TB |
OS | Windows 10 |
Weight | 2.29 kgs |
Pros | Performance, Storage |
Cons | |
HP ProBook 11 G1 Mini |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW3,536 |
CPU | Intel Core i3 |
GPU | Intel HD Graphics |
Display Size | 11.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 128GB |
OS | Free DOS |
Weight | 1.5Kgs |
Pros | Weight, Size, Performance |
Cons | |
HP Probook 450 g4 |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW8,450 |
CPU | Intel Core i5 |
GPU | 2GB Nvidia Geforce |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 8GB |
Storage Space | 1TB HDD |
OS | Free DOS |
Weight | 2.07 Kgs |
Pros | Performance, For Gaming |
Cons | |
HP ProBook 450 g4 |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW9,945 |
CPU | Intel Core i7 |
GPU | 2GB Nvidia Graphics card |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 8GB |
Storage Space | 1TB HDD |
OS | Free DOS |
Weight | 2.5Kgs |
Pros | Performance, Display |
Cons | |
HP Probook 450 G2 |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW7,691 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB HDD |
OS | Windows 8 |
Weight | 2.3kgs |
Pros | Performance |
Cons | |
HP X360 |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW8,190 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 8GB |
Storage Space | 1TB HDD |
OS | Windows 10 |
Weight | 2.5Kgs |
Pros | Performance. Display, Storage |
Cons | |
HP 15 |
|
---|---|
![]() Check This Price Deal |
|
Price | ZMW3,514 |
CPU | Intel Celeron N3060 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 500GB |
OS | Free DOS |
Weight | 2.15Kgs |
Pros | Price |
Cons | |
Check This Price Deal
OTHER MACHINES
Asus Laptops
Apple Macbooks