Nokia Phone Price List in Zambia
What is the prices of Nokia Phones in Zambia? Here, we’ll look at the Nokia phones that are available in Zambia in addition to their prices. As recently as last year, Microsoft was in control of the Nokia Brand. However, that has changed with the purchase of a part of Microsoft Mobile division by HMD Global.
Long Story Short, Nokia is not part of Microsoft anymore. The Nokia brand in Zambia has retained part of its appeal in the local market. One reason is due to nostalgia, the other reason is the due to how reliable the phones used to be. Also See: Samsung phone prices in Zambia or have a look at Infinix Mobile phone Prices in Zambia.
With its reentry, Nokia has come up with a line of impressive mobile phones in Zambia. These include the Nokia 3, the 5 and Nokia 6 in addition to theNew Nokia 2.1. These mobile phones come packed with many features, and they run Android too.
Latest Nokia Phone Prices in Zambia:
Nokia Phone | Price |
---|---|
Nokia 2.1 | ZMW910 |
Nokia 2 | ZMW1,300 |
Nokia 1 | ZMW1,182 |
Nokia 6.1 | ZMW3,183 |
Nokia 5.1 Plus | ZMW1,576 |
Nokia 3 | ZMW1,729 |
Nokia 5 | ZMW2,340 |
Nokia 6 | ZMW3,640 |
Nokia 3310 | ZMW650 |
The Following are the Best Nokia Phones available in Zambia:
- Nokia 1 – 8GB – 1GB RAM – Dual SIM
- Nokia 2.1, 5.5 (8GB+1GB RAM) 8MP Camera, Dual SIM (4G)
- Nokia 3.1 – 5.2, 16GB, 2GB RAM, 13MP Camera (Dual SIM)
- Nokia 5.1 Plus – 5.8 HD+ – 32 GB – 3 GB RAM
- Nokia 6.1 Plus 5.8-Inch (4GB, 64GB ROM), 12MP + 16MP, Dual Sim, 4G
- Nokia 3 – 5” – 16GB ROM – 2GB RAM – 8MP Camera – Dual SIM
- Nokia 5 – 5.2” – 16GB ROM – 2GB RAM – 13MP Camera – Dual SIM
- Nokia 6 – 5.5” – 32GB ROM – 3GB RAM – 16MP Camera – Dual SIM
- Nokia 3310 (2017)
Nokia 1 – 8GB – 1GB RAM – Dual SIM |
|
---|---|
![]() Check This Jumia Price Deal |
|
Price | KSh4,999 |
Operating System | Android 8 Go |
Screen Size | 4.5 inches |
Display Resolution | 480 pixels x 854 pixels |
Processor | quad-core 1.3 GHz |
GPU | Mali |
RAM | 1GB |
Storage Space | 8GB |
Expansion Slot | 128GB |
Main Camera | 5 Megapixels |
Selfie Camera | 2 Megapixels |
Battery | 2150mAh |
Connectivity | 4G LTE, 3G, 2G, Wifi, Bluetooth |
Pros | Good Price, Premum Build |
Cons | Selfie camera |
Nokia 2.1, 5.5 (8GB+1GB RAM) 8MP Camera, Dual SIM (4G) |
|
---|---|
![]() Check Latest Price Offer |
|
Price | KSh8,799 |
Operating System | Android 8.1 Oreo (Go edition) |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
RAM | 1GB |
Storage Space | 8GB |
Expansion Slot | 128GB |
Main Camera | 8 Megapixels |
Selfie Camera | 5 Megapixels |
Battery | 4000mAh |
Connectivity | 4G LTE, 3G, 2G, Wifi, Bluetooth |
Pros | Large battery, Quality design |
Cons | Little Storage |
Nokia 3.1 – 5.2, 16GB, 2GB RAM, 13MP Camera (Dual SIM) |
|
---|---|
![]() Check This Jumia Price Deal |
|
Price | KSh10,699 |
Operating System | Android 8.0 (Oreo) |
Screen Size | 5.2 inches |
Display Resolution | 720 x 1440 pixels |
Processor | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 256GB |
Main Camera | 13 Megapixels |
Selfie Camera | 8 Megapixels |
Battery | 3000mAh |
Connectivity | 4G LTE, 3G, 2G, Wifi, Bluetooth |
Pros | Premium Design, Affordable Price, Quality cameras, Good Display |
Cons | None |
Nokia 5.1 Plus – 5.8 HD+ – 32 GB – 3 GB RAM |
|
---|---|
![]() Check This Price Deal |
|
Price | KSh19,999 |
Operating System | Android 8.1 Oreo |
Screen Size | 5.8 inches |
Display Resolution | 1080 × 1440 pixels |
Processor | 1.8 GHz P60 octa-core processor |
GPU | Adreno |
RAM | 3GB |
Storage Space | 32GB |
Expansion Slot | 400GB |
Main Camera | 13 + 5Megapixels |
Selfie Camera | 8 Megapixels |
Battery | 3060mAh |
Connectivity | 4G LTE, 3G, 2G, Wifi, Bluetooth |
Pros | Price, Design, Performance |
Cons | NA |
Nokia 6.1 Plus 5.8-Inch (4GB, 64GB ROM), 12MP + 16MP, Dual Sim, 4G |
|
---|---|
![]() See This Price Deal |
|
Price | KSh23,999 |
Operating System | Android 8.1 Oreo |
Screen Size | 5.8 inches |
Display Resolution | 1080 × 1440 pixels |
Processor | Octa-core 1.8 GHz Kryo 260 |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
Expansion Slot | 256GB |
Main Camera | 16 + 5 Megapixels |
Selfie Camera | 16 Megapixels |
Battery | 3060mAh |
Connectivity | 4G LTE, 3G, 2G, Wifi, Bluetooth |
Pros | Performance, Price, Build Quality, Display, Battery, Storage |
Cons | None at All |
Nokia 3 – 5” – 16GB ROM – 2GB RAM – 8MP Camera – Dual SIM |
|
---|---|
![]() See This Latest Price Offer |
|
Price | ZMW1,690 |
OS | Android 7.0 Nougat |
Screen Size | 5.0 inches |
Display Resolution | 720 x 1280 pixels |
Processor | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP1 |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 256GB |
Camera | 8 MP, f/2.0, autofocus, LED flash |
Selfie Camera | 8 MP, f/2.0, autofocus |
Battery | 2630 mAh |
Connectivity | 4G LTE |
Pros | Dual SIM, Fast Connectivity |
Cons | None |
Nokia 5 – 5.2” – 16GB ROM – 2GB RAM – 13MP Camera – Dual SIM |
|
---|---|
![]() See This Latest Price Offer |
|
Price | ZMW2,340 |
OS | Android 7.0 Nougat |
Screen Size | 5.2 inches |
Display Resolution | 720 x 1280 pixels |
Processor | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP1 |
RAM | 3GB |
Storage Space | 16GB |
Expansion Slot | 256GB |
Camera | 13MP |
Selfie Camera | 8 MP, f/2.0, autofocus |
Battery | 3000 mAh |
Connectivity | 4G LTE |
Pros | Dual SIM, Fast Connectivity |
Cons | None |
Nokia 6 – 5.5” – 32GB ROM – 3GB RAM – 16MP Camera – Dual SIM |
|
---|---|
![]() See this Jumia Price |
|
Price | ZMW3,640 |
OS | Android 7.1.1 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP1 |
RAM | 3GB |
Storage Space | 32GB |
Expansion Slot | 128GB |
Camera | 16MP |
Selfie Camera | 8 MP, f/2.0, autofocus |
Battery | 3000 mAh |
Connectivity | 4G LTE |
Pros | Dual SIM, Fast Connectivity |
Cons | None |
Nokia 3310 (2017) |
|
---|---|
![]() Order Now From Jumia |
|
Price | ZMW637 |
OS | Series 30 |
Screen Size | 2.4 inches |
Display Resolution | 240×320 pixels |
Storage Space | 16MB |
Expansion Slot | 32GB |
Camera | 2 Megapixels |
Selfie Camera | None |
Battery | 1200 mAh |
Connectivity | 2G |
Pros | Dual SIM |
Cons | None |
Also check out: Cheapest iPhone prices at Jumia and the Best phones under 15k in Zambia.
Check out these other Nokia phones @ Jumia