Tyre Prices in Zambia

Tyre Prices in Zambia

Zambiaprice » Vehicles » Tyre Prices in Zambia

Vehicle tyres are generally as important as any other parts of the vehicle. Like motor vehicles, tyres come in different types, sizes and models. Knowing one’s vehicle well has a lot to do with knowing the type and size of the tyres. With a lot of tyre brands in the market today, it is essential to take a look at prices of some of the most sought after types in the Zambian market today.



Tyre Prices in Zambia: Top 10 and Overview

If you’re looking for a new set of tyres in Zambia, you may be wondering about the cost. Tyre prices vary depending on the brand, size, and type of tyre desired. In this article, we’ll provide an overview of tyre prices in Zambia and highlight the top 10 most popular options.

Overview of Tyre Prices in Zambia

Tyre prices in Zambia range from ZMW 400 to ZMW 1500 per tyre on average. The price may be higher for larger or more specialized tyres. It’s important to keep in mind that the price of a tyre includes installation, balancing, and alignment services.

Top 10 Tyre Prices in Zambia

Dunlop SP Sport LM703 – ZMW 1,200
Michelin Energy XM2+ – ZMW 1,300
Continental Premium Contact 6 – ZMW 1,400
Goodyear EfficientGrip Performance – ZMW 1,200
Pirelli P7 Cinturato – ZMW 1,100
Bridgestone Potenza S007 – ZMW 1,500
Firestone Destination LE2 – ZMW 900
Yokohama Advan Sport V105 – ZMW 1,200
Hankook Optimo K415 – ZMW 800
Toyo Proxes CF2 – ZMW 1,000
Note: Prices are subject to change and may vary depending on the retailer and location.

Tyre Prices in Zambia

Tyre Prices in Zambia

The list below highlights some of the common type brands, types and models and how much they go for in the current market.

Dunlop Tyres

  • Dunlop 245/75 R16 Tyre – KW100, 000 – KW105, 000
  • Dunlop 235/40 R18 Tyre – KW105, 000 – KW110, 000
  • Dunlop 265/65 R17 Tyre – KW106, 000 – KW110, 000
  • Dunlop 235/55 R17 Tyre – KW105, 000 – KW110, 000
  • Dunlop 255/35 R20 Tyre – KW120, 000 – KW127, 000
  • Dunlop 275/45 R19 Tyre – KW120, 000 – KW125, 000
  • Dunlop 255/35 R19 Tyre – KW120, 000 – KW125, 000
  • Dunlop 275/65 R17 Tyre – KW120, 000 – KW125, 000
  • Dunlop 285/60 R18 Tyre – KW120, 000 – KW125, 000
  • Dunlop 255/50 R20 Tyre – KW128, 000 – KW132, 000
  • Dunlop 285/50 R20 Tyre – KW136, 000 – KW140, 000
  • Dunlop 265/60 R18 Tyre – KW136, 000 – KW140, 000
  • Dunlop 255/50 R19 Tyre – KW143, 000 – KW150, 000
  • Dunlop 295/80 R22.5 Tyre – KW152, 000 – KW158, 000
  • Dunlop 275/40 R20 Tyre – KW152, 000 – KW158, 000
  • Dunlop 275/50 R20 Tyre – KW152, 000 – KW158, 000
  • Dunlop 275/55 R19 Tyre – KW158, 000 – KW108, 000
  • Dunlop 275/80 R22.5 Tyre – KW183, 000 – KW190, 000
  • Dunlop 13 R22.5 Tyre – KW200, 000 – KW205, 000
  • Dunlop 11 R22.5 Tyre – KW198, 000 – KW202, 000
  • Dunlop 11 R20 Tyre – KW186, 000 – KW190, 000
  • Dunlop 11 R24.5 Tyre – KW128, 000 – KW240, 000
  • Dunlop 315/35 R20 Tyre – KW245, 000 – KW250, 000

Maxtrek

  • Maxtrek 195/65 R15 Car Tyre – KW22, 000 – KW26, 000
  • Maxtrek 225/70 R16 Car Tyre – KW30, 000 – KW33, 000
  • Maxtrek 245/65 R15 Car Tyre – KW38, 000 – KW42, 000
  • Maxtrek 265/50 R21 Car Tyre – KW176, 000 – KW180, 000
  • Maxtrek 275/50 R21 Car Tyre – KW193, 000 – KW200, 000
  • Maxtrek 225/45 R19 Car Tyre – KW75, 000 – KW80, 000
  • Maxtrek 245/50 R18 Car Tyre – KW39, 000 – KW42, 000
  • Maxtrek 255/60 R16 Car Tyre – KW19, 000 – KW22, 000
  • Maxtrek 205/16 Car Tyre – KW38, 000 – KW42, 000
  • Maxtrek 225/60 R18 Car Tyre – KW40, 000 – KW42, 000
  • Maxtrek 265/75 R16 Car Tyre – KW64, 000 – KW68, 000
  • Maxtrek 275/70 R17 Car Tyre – KW72, 000 – KW75, 000
  • Maxtrek 265/65 R17 Car Tyre – KW54, 000 – KW58, 000
  • Maxtrek 245/60 R18 Car Tyre – KW50, 000 – KW52, 000
  • Maxtrek 275/65 R17 Car Tyre – KW72, 000 – KW75, 000
  • Maxtrek 285/65 R17 Car Tyre – KW72, 000 – KW75, 000
  • Maxtrek 275/59 R20 Car Tyre – KW160, 000 – KW165, 000
  • Maxtrek 255/50 R20 Car Tyre – KW80, 000 – KW83, 500
  • Maxtrek 265/50 R20 Car Tyre – KW62, 000 – KW55, 000
  • Maxtrek 275/45 R20 Car Tyre – KW75, 000 – KW80, 000
  • Maxtrek 275/70 R16 Car Tyre – KW45, 000 – KW50, 000
  • Maxtrek 245/70 R16 Car Tyre – KW36, 000 – KW38, 000

Michelin

  • Michelin 265/60 R18 Tyre – KW90, 000 – KW97, 000
  • Michelin 255/55 R18 Tyre – KW100, 000 – KW110, 000
  • Michelin 255/70 R15 Tyre – KW60, 000 – KW64, 000
  • Michelin 275/70 R16 Tyre – KW88, 000 – KW94, 000
  • Michelin 245/40 R17 Tyre – KW62, 000 – KW70, 000
  • Michelin 255/70 R15 Tyre – KW58, 000 – KW67, 000
  • Michelin 235/55 R17 Tyre – KW78, 000 – KW85, 000
  • Michelin 275/35 R20 Tyre – KW138, 000 – KW148, 000
  • Michelin 295/40 R20 Tyre – KW148, 000 – KW160, 000
  • Michelin 255/50 R20 Tyre – KW136, 000 – KW145, 000
  • Michelin 235/55 R18 Tyre – KW85, 500 – KW95, 000
  • Michelin 225/60 R18 Tyre – KW82, 000 – KW90, 000
  • Michelin 245/45 R20 Tyre – KW128, 000 – KW138, 000
  • Michelin 265/45 R21 Tyre – KW140, 000 – KW150, 000

Achilles

  • Achilles 215/55 R17 Car Tyre – KW30, 000 – KW35, 000
  • Achilles 215/60 R19 Car Tyre – KW27, 000 – KW30, 000
  • Achilles 235/60 R18 Car Tyre – KW35, 000 – KW39, 000
  • Achilles 245/55 R17 Car Tyre – KW35, 000 – KW40, 000
  • Achilles 235/65 R17 Car Tyre – KW34, 000 – KW36, 000
  • Achilles 225/50 R17 Car Tyre – KW30, 000 – KW33, 000
  • Achilles 275/70 R16 Car Tyre – KW44, 000 – KW47, 000
  • Achilles 245/65 R17 Car Tyre – KW37, 000 – KW40, 000
  • Achilles 195/65 R15 Car Tyre – KW18, 000 – KW22, 000
  • Achilles 235/70 R16 Car Tyre – KW33, 000 – KW36, 000
  • Achilles 225/65 R17 Car Tyre – KW34, 000 – KW37, 000

Sunfull

  • Sunfull 215/65 R16 Tyre – KW20, 000 – KW25, 000
  • Sunfull 205/55 R16 Tyre – KW20, 000 – KW25, 000
  • Sunfull 215/70 R15 Tyre – KW20, 000 – KW25, 000
  • Sunfull 245/55 R19 Tyre – KW34, 000 – KW40, 000
  • Sunfull 265/60 R18 Tyre – KW32, 000 – KW40, 000
  • Sunfull 185/65 R14 Tyre – KW12, 000 – KW14, 000
  • Sunfull 245/70 R16 Tyre – KW24, 000 – KW30, 000
  • Sunfull 215/55 R17 Tyre – KW22, 000 – KW28, 000
  • Sunfull 255/55 R18 Tyre – KW36, 000 – KW42, 000
  • Sunfull 265/70 R18 Tyre – KW40, 000 – KW45, 000
  • Sunfull 265/70 R16 Tyre – KW34, 000 – KW38, 000

Antares

  • Antares 265/50 R21 Car Tyre – KW170, 000 – KW180, 000
  • Antares 275/50 R21 Car Tyre – KW190, 000 – KW200, 000
  • Antares 225/45 R19 Car Tyre – KW33, 000 – KW40, 000
  • Antares 245/50 R18 Car Tyre – KW30, 000 – KW35, 000
  • Antares 235/60 R16 Car Tyre – KW26, 000 – KW32, 000
  • Antares 245/70 R16 Car Tyre – KW45, 000 – KW50, 000
  • Antares 245/75 R16 Car Tyre – KW60, 000 – KW70, 000
  • Antares 265/75 R16 Car Tyre – KW62, 000 – KW70, 000
  • Antares 265/70 R17 Car Tyre – KW70, 000 – KW80, 000
  • Antares 265/65 R17 Car Tyre – KW70, 000 – KW77, 000
  • Antares 275/65 R17 Car Tyre – KW70, 000 – KW77, 000
  • Antares 285/65 R17 Car Tyre – KW80, 000 – KW85, 000
  • Antares 275/50 R22 Car Tyre – KW160, 000 – KW168, 000

Double King

  • Double King 275/70 R16 Tyre – KW45, 000 – KW53, 000
  • Double King 265/70 R16 Tyre – KW45, 000 – KW53, 000
  • Double King 225/45 R19 Tyre – KW75, 000 – KW80, 000
  • Double King 265/50 R21 Tyre – KW174, 000 – KW180, 000
  • Double King 245/50 R18 Tyre – KW42, 000 – KW45, 000
  • Double King 235/60 R16 Tyre – KW26, 000 – KW30, 000

While there are many other types, classes and brands of tyres available in the tyre market in Zambia, the list above highlights the popular brands and some of their most sought after products in the market today.

1. Are expensive tyres worth the cost?

Expensive tyres may offer better performance, handling, and durability. However, it’s important to choose a tyre that is suitable for your vehicle and driving needs.

2. Can I negotiate the price of a tyre?

It’s always worth asking if a retailer can offer a better price. However, keep in mind that some retailers have fixed prices or may only offer discounts during sales or promotions.

3. How often should I replace my tyres?

It’s recommended to replace tyres every 6 years or after driving 40,000 to 60,000 km. However, it’s important to regularly check your tyre tread depth and condition and replace them sooner if needed.

4. What’s the difference between summer and winter tyres?

Summer tyres are designed for warm weather and provide good traction on dry and wet roads. Winter tyres are designed for cold weather and provide better grip on snow and ice.

5. Do I need to replace all four tyres at once?

It’s recommended to replace all four tyres at once to ensure even wear and consistent performance. However, if your tyres are relatively new and only one or two need to be replaced, it’s possible to replace them individually.

Similar Posts

4 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *