What LG TVs are available in Zambia
Here, we’ll look at LG TV Prices in Zambia. Over the years, LG TVs have become popular in the Zambian market. This is majorly due to to the quality of their OLED and LED display. In addition to that, LG Tv audio is usually also outstanding. The LG TV prices quoted might vary slightly from time to time. LG have Smart, Digital, 3D and 4K TVs in Zambia. So, you have the best choice form their offerings. LG TVs are amongst the bestselling in Zambia. In addition, the Korean electronics giants also have a range of other home appliances in the country. Each LG tv has features such as resolution, screen size and audio ratings. This LG TV Price list also has LG TV offers and discounts. Also check out Sony TV Prices or look at Hisense television prices
Latest LG TV Price in Zambia (2022)
Latest LG TV Models | Price |
LG 24MT48VF-Z: 24″ LED Digital HD TV | ZMW2,469 |
LG 32LF512U: 32″ HD Digital LED TV | ZMW3,413 |
LG 32LH590U/570U: 32 inch Smart LED Digital tv | ZMW4,244 |
LG 42LY540S: 42″ Commercial Display Full HD LED DIGITAL | ZMW12,343 |
LG 43LH548V/549: 43 inches Full HD LED Digital TV | ZMW5,570 |
LG 43UH617V: 43 inch Smart UHD 4K HDR LED tv | ZMW11,161 |
LG 43UH654V: 43 inches Smart UHD HDR LED Digital TV | ZMW8,942 |
LG 49LF540T: 49 inches Smart Full HD Digital LED TV | ZMW10,277 |
LG 49LH548V: 49 inches Full HD Digital Satellite LED TV | ZMW7,878 |
LG 49LH590V: 49 inches Smart Digital HD LED TV | ZMW8,394 |
LG 49UH617V: 49″ Smart UHD 4K HDR LED Digital TV | ZMW10,898 |
LG 55EG910T: 55″ 3D Curved Smart Digital OLED TV | ZMW25,818 |
LG 55LH545: 55″ Full HD LED Digital TV | ZMW11,537 |
LG 55UH603V: 55 inches Smart UHD 4K Digital LED tv | ZMW15,756 |
LG 65UF950T: 65 inches Smart 3D Super UHD LED Digital TV | ZMW65,650 |
LG 65UH603V: 65″ Smart UHD 4K Digital TV | ZMW21,008 |
LG 65UH850: 65 inches Smart Super UHD 4K Digital TV | ZMW28,642 |
LG 86UH955V: 86″ Smart 3D UHD 4K Digital LED TV | ZMW217,000 |
These are the18 best LG TVs in Zambia:
- LG 24MT48VF-Z: 24″ LED Digital HD TV
- LG 32LF512U: 32″ HD Digital LED TV
- LG 32LH590U/570U: 32 inch Smart LED Digital tv
- LG 42LY540S: 42″ Commercial Display Full HD LED DIGITAL
- LG 43LH548V/549: 43 inches Full HD LED Digital TV
- LG 43UH617V: 43 inch Smart UHD 4K HDR LED tv
- LG 43UH654V: 43 inches Smart UHD HDR LED Digital TV
- LG 49LF540T: 49 inches Smart Full HD Digital LED TV
- LG 49LH548V: 49 inches Full HD Digital Satellite LED TV
- LG 49LH590V: 49 inches Smart Digital HD LED TV
- LG 49UH617V: 49 inches Smart UHD HDR Smart LED TV
- LG 55EG910T: 55″ 3D Curved Smart Digital OLED TV
- LG 55LH545: 55″ Full HD LED Digital TV
- LG 55UH603V: 55 inches Smart UHD 4K Digital LED tv
- LG 65UF950T: 65 inches Smart 3D Super UHD LED Digital TV
- LG 65UH603V: 65″ Smart UHD 4K Digital TV
- LG 65UH850: 65 inches Smart Super UHD 4K Digital TV
- LG 86UH955V: 86″ Smart 3D UHD 4K Digital LED TV
LG 24MT48VF-Z: 24″ LED Digital HD TV |
|
---|---|
![]() See this Jumia Price |
|
Price | ZMW2,469 |
Display Size | 24 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2/C/S2 |
Smart TV | No |
HDMI Ports | 1 |
USB Ports | 1 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 5 watts |
Weight | 2 Kgs |
Pros | Price, Display |
Cons | |
LG 32LF512U: 32″ HD Digital LED TV |
|
---|---|
See this Jumia Price | |
Price | ZMW3,413 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 3.9Kgs |
Pros | Price |
Cons | |
LG 32LH590U/570U: 32 inch Smart LED Digital tv |
|
---|---|
![]() See This Latest Price Deal |
|
Price | ZMW4,244 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 3 kgs |
Pros | Display |
Cons | |
LG 42LY540S: 42″ Commercial Display Full HD LED DIGITAL |
|
---|---|
![]() See this Jumia Price |
|
Price | ZMW12,343 |
Display Size | 42 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes |
Smart TV | No |
HDMI Ports | 1 |
USB Ports | 1 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 13 kgs |
Pros | Display quality |
Cons | |
LG 43LH548V/549: 43 inches Full HD LED Digital TV |
|
---|---|
![]() See this Jumia Price |
|
Price | ZMW5,570 |
Display Size | 43 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 4 kgs |
Pros | Display, Price |
Cons | |
LG 43UH617V: 43 inch Smart UHD 4K HDR LED tv |
|
---|---|
See this Jumia Price | |
Price | ZMW11,161 |
Display Size | 43 inches |
Resolution | 3840 x 2160 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 14 kgs |
Pros | Stylish |
Cons | |
LG 43UH654V: 43 inches Smart UHD HDR LED Digital TV |
|
---|---|
![]() See this Jumia Price |
|
Price | ZMW8,942 |
Display Size | 43 inches |
Resolution | 3840 x 2160 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 14 kgs |
Pros | Display, AUDIO |
Cons | |
LG 49LF540T: 49 inches Smart Full HD Digital LED TV |
|
---|---|
![]() See This Latest Price Deal |
|
Price | ZMW10,277 |
Display Size | 49 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 4.83 kgs |
Pros | Build quality |
Cons | |
LG 49LH548V: 49 inches Full HD Digital Satellite LED TV |
|
---|---|
![]() See this Jumia Price |
|
Price | ZMW7,878 |
Display Size | 49 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 4.83 kgs |
Pros | Audio, Display |
Cons | |
LG 49LH590V: 49 inches Smart Digital HD LED TV |
|
---|---|
See this Jumia Price | |
Price | ZMW8,394 |
Display Size | 49 inches |
Resolution | 1366 x 768 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 19.93 kgs |
Pros | Display |
Cons | |
LG 49UH617V: 49 inches Smart UHD HDR Smart LED TV |
|
---|---|
See this Jumia Price | |
Price | ZMW10,894 |
Display Size | 49 inches |
Resolution | 3840 x 2160 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 50 Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 14 kgs |
Pros | Display |
Cons | |
LG 55EG910T: 55″ 3D Curved Smart Digital OLED TV |
|
---|---|
See this Jumia Price | |
Price | ZMW25,818 |
Display Size | 55 inches |
Resolution | 1920 X 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 3 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 15 kgs |
Pros | Display quality |
Cons | |
LG 55LH545: 55″ Full HD LED Digital TV |
|
---|---|
See this Jumia Price | |
Price | ZMW11,537 |
Display Size | 55 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2/C/S2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 16 kgs |
Pros | Screen, Audio |
Cons | |
LG 55UH603V: 55 inches Smart UHD 4K Digital LED tv |
|
---|---|
See This Latest Price Deal | |
Price | ZMW15,756 |
Display Size | 55 inches |
Resolution | 3840 x 2160 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 1 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 15 kgs |
Pros | Screen |
Cons | |
LG 65UF950T: 65 inches Smart 3D Super UHD LED Digital TV |
|
---|---|
See this Jumia Price | |
Price | ZMW65,650 |
Display Size | 65 inches |
Resolution | 3840 x 2160 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 3 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 60 watts |
Weight | 30 kgs |
Pros | Display, Build quality |
Cons | |
LG 65UH603V: 65″ Smart UHD 4K Digital TV |
|
---|---|
![]() See This Latest Price Deal |
|
Price | ZMW21,008 |
Display Size | 65 inches |
Resolution | 3840 x 2160 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 3 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 13 kgs |
Pros | Display, Audio Quality |
Cons | |
LG 65UH850: 65 inches Smart Super UHD 4K Digital TV |
|
---|---|
![]() See this Jumia Price |
|
Price | ZMW28,642 |
Display Size | 65 inches |
Resolution | 3840 x 2160 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 3 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 60 watts |
Weight | 13 kgs |
Pros | Display, Audio quality |
Cons | |
LG 86UH955V: 86″ Smart 3D UHD 4K Digital LED TV |
|
---|---|
See this Jumia Price | |
Price | ZMW217,000 |
Display Size | 86 inches |
Resolution | 3840 x 2160 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 3 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 60 watts |
Weight | 40 kgs |
Pros | Display, Audio, 4K, 3D |
Cons | |
With these, the living room will be transformed into an entertainment spot. In addition, these LG Tvs can be used for gaming because of the high refresh rates.